|
|
@@ -199,7 +199,7 @@ And these are the results of the primes benchmark on Intel i5-12400F, WSL (Ubunt
|
|
|
| [TIC-80](https://github.com/nesbox/TIC-80) | TIC-80 is a fantasy computer for making, playing and sharing tiny games. |
|
|
|
| [py-js](https://github.com/shakfu/py-js) | Python3 externals for Max / MSP. |
|
|
|
| [crescent](https://github.com/chukobyte/crescent) | Crescent is a cross-platform 2D fighting and beat-em-up game engine. |
|
|
|
-| [orxpy](https://github.com/hcarty/orx) | Python extension for orx engine. |
|
|
|
+| [orxpy](https://github.com/orx/orx) | Python extension for orx engine. |
|
|
|
| [CANopenTerm](https://canopenterm.de/python-api) | Open-source software tool for CANopen CC networks and devices. |
|
|
|
|
|
|
Submit a pull request to add your project here.
|